Start with Solo at $19/month. Upgrade when you need more adapter slots, longer history, team analytics, SSO, or private deployment.
For individual engineers who want full visibility and control over their personal AI usage.
For power users who need unlimited rules, AI insights, and longer history.
For engineering teams that need org-wide visibility, policies, and team analytics.
For larger organizations with compliance requirements and dedicated support.
Custom contracts for large organizations with advanced security, compliance, and private-cloud deployment.
| Feature | Solo | Professional | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Adapter slots | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Seats | 1 | 1 | Min 2 | Min 5 | Unlimited |
| Rules | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Session history | 30d | 12mo | 24mo | 1yr | Custom |
| Behavioral profile | Full | Full | Full | Full | Full |
| FORG Atlas AI chat | ✗ | ✓ | ✓ | ✓ | ✓ |
| API access | ✗ | ✗ | ✓ | ✓ | ✓ |
| Webhooks | ✗ | ✓ | ✓ | ✓ | ✓ |
| Team analytics | ✗ | ✗ | ✓ | ✓ | ✓ |
| SSO (SAML/OIDC) | ✗ | ✗ | ✗ | ✓ | ✓ |
| SCIM | ✗ | ✗ | ✗ | ✓ | ✓ |
| Audit log | ✗ | ✗ | ✗ | ✓ | ✓ |
| BYOK encryption | ✗ | ✗ | ✗ | ✓ | ✓ |
| Data residency | ✗ | ✗ | ✗ | ✓ | ✓ |
| HIPAA BAA | ✗ | ✗ | ✗ | ✗ | ✓ |
| Private cloud (Opt. C) | ✗ | ✗ | ✗ | ✗ | ✓ |
Significant discounts for qualifying organizations.
FORG Enterprise includes private-cloud deployment inside your own AWS/Azure/GCP account, custom SLA, HIPAA BAA, and a dedicated technical account manager.
Contact Enterprise sales